Electrical |
|
| Resistance | 25Ω, 50Ω, 75Ω, 100Ω, 150Ω, 200Ω, 250Ω are standard (custom values available) |
|---|---|
| Resistance Tolerance | ±5% (1% and 2% Available) |
| Power Rating | 100% at -55°C to +100°C, derated to 0% at 250° |
| Temperature Coefficient | ±100 ppm/°C from -55°C to +150°C |
| Operating Temperature | -55°C to +100°C (Base plate) |
Mechanical |
|
| Package | SMB, Flangeless, Flanged, and Coaxial |
| Substrate | &Aluminum Nitride (AIN), Beryllium Oxide (BeO), or Alumina (AI2O3) |
| Process | Thick Film (Standard), Thin Film (Available) |
| Resistive Film | Proprietary Thick Film (Standard) or Tantalum-Nitride |
| Terminals | 99.99% Silver (Custom Terminals Available) |
| Mounting Flange | Nickel plated copper (Standard), Copper Tungsten available |
| Mechanical Tolerance | ±0.01" Typical |
| Cover | Alumina (96% AI2O3V) |
For complete information on our Resistive Products click on the links below.